77327, Texas
About
Outline
Summary
Unique Area Identifier | 730579 |
Name | 77327 |
State | Texas |
Area (square miles) | 324.11 |
Land Area (square miles) | 317.69 |
Water Area (square miles) | 6.42 |
% of Land Area | 98.02 |
% of Water Area | 1.98 |
Latitude of the Internal Point | 30.31756910 |
Longtitude of the Internal Point | -94.91766920 |
Total Population | 20,160 |
Total Housing Units | 8,267 |
Total Households | 7,016 |
Median Age | 35.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 77327, Texas
Neighbors
Neighoring 5-Digit ZIP Code Tabulation Area (by Name) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 77328, TX
- 77336, TX
- 77351, TX
- 77357, TX
- 77368, TX
- 77369, TX
- 77371, TX
- 77372, TX
- 77374, TX
- 77519, TX
- 77535, TX
- 77564, TX
- 77575, TX
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Harris County, TX (4,092,459)
- Montgomery County, TX (455,746)
- Liberty County, TX (75,643)
- Hardin County, TX (54,635)
- Polk County, TX (45,413)
- San Jacinto County, TX (26,384)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Southeast Montgomery CCD, Montgomery County, TX (318,202)
- Northeast Harris CCD, Harris County, TX (59,937)
- Liberty-Dayton CCD, Liberty County, TX (41,322)
- Livingston-Onalaska CCD, Polk County, TX (40,554)
- Cleveland CCD, Liberty County, TX (25,460)
- Shepherd-Evergreen CCD, San Jacinto County, TX (16,405)
- Hardin-Rye CCD, Liberty County, TX (5,369)
- Saratoga-Batson CCD, Hardin County, TX (3,682)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Cleveland city, TX (7,675)
- Big Thicket Lake Estates CDP, TX (742)
- Plum Grove city, TX (600)
- North Cleveland city, TX (247)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- New Caney Independent School District, TX (50,152)
- Dayton Independent School District, TX (28,170)
- Livingston Independent School District, TX (27,301)
- Cleveland Independent School District, TX (19,836)
- Huffman Independent School District, TX (14,985)
- Splendora Independent School District, TX (14,308)
- Shepherd Independent School District, TX (9,172)
- Tarkington Independent School District, TX (8,659)
- Hardin Independent School District, TX (6,874)
- West Hardin County Consolidated Independent School District, TX (3,643)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 127, TX (187,102)
- State House District 18, TX (150,998)
- State House District 12, TX (149,506)
- State House District 19, TX (139,948)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 2001.02, San Jacinto County, TX (10,069)
- Census Tract 7003, Liberty County, TX (9,514)
- Census Tract 7008, Liberty County, TX (8,892)
- Census Tract 2517, Harris County, TX (8,069)
- Census Tract 2101.02, Polk County, TX (6,526)
- Census Tract 2001.01, San Jacinto County, TX (6,336)
- Census Tract 7004, Liberty County, TX (6,334)
- Census Tract 7009, Liberty County, TX (6,059)
- Census Tract 2516, Harris County, TX (5,750)
- Census Tract 2101.01, Polk County, TX (4,626)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Texas | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 20,160 | 25,145,561 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 16,481 | 15,684,640 | 258,267,944 |
Hispanic or Latino Map | 3,679 | 9,460,921 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 15,681 | 17,701,552 | 223,553,265 |
Black or African American alone Map | 2,033 | 2,979,598 | 38,929,319 |
American Indian and Alaska Native alone Map | 110 | 170,972 | 2,932,248 |
Asian alone Map | 120 | 964,596 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 3 | 21,656 | 540,013 |
Some Other Race alone Map | 1,810 | 2,628,186 | 19,107,368 |
Two or More Races Map | 403 | 679,001 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 10,159 | 12,472,280 | 151,781,326 |
Female Map | 10,001 | 12,673,281 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 14,637 | 18,279,737 | 234,564,071 |
Under 18 years | 5,523 | 6,865,824 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,509 | 1,928,473 | 20,201,362 |
5 to 9 years | 1,538 | 1,928,234 | 20,348,657 |
10 to 14 years | 1,514 | 1,881,883 | 20,677,194 |
15 to 17 years | 962 | 1,127,234 | 12,954,254 |
18 and 19 years | 570 | 755,890 | 9,086,089 |
20 years | 281 | 369,040 | 4,519,129 |
21 years | 242 | 359,015 | 4,354,294 |
22 to 24 years | 743 | 1,089,024 | 12,712,576 |
25 to 29 years | 1,279 | 1,853,039 | 21,101,849 |
30 to 34 years | 1,360 | 1,760,434 | 19,962,099 |
35 to 39 years | 1,283 | 1,763,587 | 20,179,642 |
40 to 44 years | 1,269 | 1,694,795 | 20,890,964 |
45 to 49 years | 1,403 | 1,760,467 | 22,708,591 |
50 to 54 years | 1,426 | 1,674,869 | 22,298,125 |
55 to 59 years | 1,256 | 1,422,924 | 19,664,805 |
60 and 61 years | 472 | 500,523 | 7,113,727 |
62 to 64 years | 636 | 674,244 | 9,704,197 |
65 and 66 years | 365 | 373,062 | 5,319,902 |
67 to 69 years | 435 | 480,038 | 7,115,361 |
70 to 74 years | 532 | 619,156 | 9,278,166 |
75 to 79 years | 487 | 477,245 | 7,317,795 |
80 to 84 years | 340 | 347,206 | 5,743,327 |
85 years and over | 258 | 305,179 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 35.30 | 33.60 | 37.20 |
Male Map | 34.50 | 32.60 | 35.80 |
Female Map | 36.50 | 34.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 7,016 | 8,922,933 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 5,045 | 6,237,148 | 77,538,296 |
Husband-wife family Map | 3,652 | 4,515,013 | 56,510,377 |
Other family: Map | 1,393 | 1,722,135 | 21,027,919 |
Male householder, no wife present Map | 406 | 467,431 | 5,777,570 |
Female householder, no husband present Map | 987 | 1,254,704 | 15,250,349 |
Nonfamily households: Map | 1,971 | 2,685,785 | 39,177,996 |
Householder living alone Map | 1,653 | 2,163,266 | 31,204,909 |
Householder not living alone Map | 318 | 522,519 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 6,159 | 6,308,776 | 103,254,926 |
Hispanic or Latino householder: Map | 857 | 2,614,157 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 5,688 | 6,570,152 | 89,754,352 |
Householder who is Black or African American alone | 732 | 1,088,836 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 40 | 57,265 | 939,707 |
Householder who is Asian alone | 34 | 307,373 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 6,353 | 143,932 |
Householder who is Some Other Race alone | 428 | 714,396 | 4,916,427 |
Householder who is Two or More Races | 94 | 178,558 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 5,045 | 6,237,148 | 77,538,296 |
2-person household Map | 1,890 | 2,283,002 | 31,882,616 |
3-person household Map | 1,108 | 1,417,977 | 17,765,829 |
4-person household Map | 985 | 1,286,463 | 15,214,075 |
5-person household Map | 628 | 709,450 | 7,411,997 |
6-person household Map | 255 | 307,995 | 3,026,278 |
7-or-more-person household Map | 179 | 232,261 | 2,237,501 |
Nonfamily households: Map | 1,971 | 2,685,785 | 39,177,996 |
1-person household Map | 1,653 | 2,163,266 | 31,204,909 |
2-person household Map | 253 | 420,415 | 6,360,012 |
3-person household Map | 38 | 64,352 | 992,156 |
4-person household Map | 15 | 26,532 | 411,171 |
5-person household Map | 8 | 6,926 | 126,634 |
6-person household Map | 2 | 2,610 | 48,421 |
7-or-more-person household Map | 2 | 1,684 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 8,267 | 9,977,436 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 7,016 | 8,922,933 | 116,716,292 |
Vacant Map | 1,251 | 1,054,503 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 2,369 | 3,728,987 | 52,979,430 |
Owned free and clear Map | 2,684 | 1,956,366 | 23,006,644 |
Renter occupied Map | 1,963 | 3,237,580 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 215 | 394,310 | 4,137,567 |
Rented, not occupied Map | 11 | 16,509 | 206,825 |
For sale only Map | 104 | 121,430 | 1,896,796 |
Sold, not occupied Map | 48 | 30,437 | 421,032 |
For seasonal, recreational, or occasional use Map | 352 | 208,733 | 4,649,298 |
For migrant workers Map | 0 | 2,209 | 24,161 |
Other vacant Map | 521 | 280,875 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.78 | 2.75 | 2.58 |
Owner occupied Map | 2.86 | 2.87 | 2.65 |
Renter occupied Map | 2.60 | 2.54 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 5,053 | 5,685,353 | 75,986,074 |
Householder who is White alone Map | 4,264 | 4,517,967 | 63,446,275 |
Householder who is Black or African American alone Map | 372 | 486,371 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 28 | 32,734 | 509,588 |
Householder who is Asian alone Map | 8 | 190,121 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 3,003 | 61,911 |
Householder who is Some Other Race alone Map | 315 | 361,514 | 1,975,817 |
Householder who is Two or More Races Map | 66 | 93,643 | 1,042,158 |
Renter occupied: Map | 1,963 | 3,237,580 | 40,730,218 |
Householder who is White alone Map | 1,424 | 2,052,185 | 26,308,077 |
Householder who is Black or African American alone Map | 360 | 602,465 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 12 | 24,531 | 430,119 |
Householder who is Asian alone Map | 26 | 117,252 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 3,350 | 82,021 |
Householder who is Some Other Race alone Map | 113 | 352,882 | 2,940,610 |
Householder who is Two or More Races Map | 28 | 84,915 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 5,053 | 5,685,353 | 75,986,074 |
Not Hispanic or Latino householder Map | 4,461 | 4,175,029 | 69,617,625 |
Hispanic or Latino householder Map | 592 | 1,510,324 | 6,368,449 |
Renter occupied: Map | 1,963 | 3,237,580 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,698 | 2,133,747 | 33,637,301 |
Hispanic or Latino householder Map | 265 | 1,103,833 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 5,053 | 5,685,353 | 75,986,074 |
1-person household Map | 1,010 | 1,047,772 | 16,453,569 |
2-person household Map | 1,696 | 1,900,981 | 27,618,605 |
3-person household Map | 807 | 975,846 | 12,517,563 |
4-person household Map | 719 | 911,187 | 10,998,793 |
5-person household Map | 478 | 486,511 | 5,057,765 |
6-person household Map | 201 | 207,414 | 1,965,796 |
7-or-more-person household Map | 142 | 155,642 | 1,373,983 |
Renter occupied: Map | 1,963 | 3,237,580 | 40,730,218 |
1-person household Map | 643 | 1,115,494 | 14,751,340 |
2-person household Map | 447 | 802,436 | 10,624,023 |
3-person household Map | 339 | 506,483 | 6,240,422 |
4-person household Map | 281 | 401,808 | 4,626,453 |
5-person household Map | 158 | 229,865 | 2,480,866 |
6-person household Map | 56 | 103,191 | 1,108,903 |
7-or-more-person household Map | 39 | 78,303 | 898,211 |
Loading...